Data | Type 2 |
|---|---|
Surface | 26 - 35 m2 |
Utilities | Excluding G/W/Le |
Object type | Studio |
Energy Label | A |
Interior | Complete bathroom and kitchen |
Adres
Telefoon
Alle rechten voorbehouden | Student City
Data | Type 2 |
|---|---|
Surface | 26 - 35 m2 |
Utilities | Excluding G/W/Le |
Object type | Studio |
Energy Label | A |
Interior | Complete bathroom and kitchen |
Adres
Telefoon
Alle rechten voorbehouden | Student City
Data | Type 2 |
|---|---|
Surface | 26 - 35 m2 |
Utilities | Excluding G/W/Le |
Object type | Studio |
Energy Label | A |
Interior | Complete bathroom and kitchen |
Adres
Telefoon
Alle rechten voorbehouden | Student City